TORO Basic.
TORO Basic is designed with two main goals in mind: Easy operation, maximum productivity in the long run.
Carefully selected components, a sturdy steel frame (ST44 A1 steel) and wide variety of standard features like Motorized R axis, manual crowning, full length tooling makes TORO Basic the workhorse of any production environment. TORO Basic’s high price/ performance ratio makes it a good long-term investment for low-to-high volume/low mix production runs. DNC60 controller on TORO Basic is an ideal and easy-to-use CNC controller for high volume/low mix part runs.
One page part-programming feature of DNC60 ensures that the operator can view everything related to the part he is working on in a glance and modify if necessary.
Cyback software allows the operator to backup/restore part programs, tools and parameters.PC1200 software allows the operator to make a part program on his PC and send to DNC60 with a wired connection.
TORO Basic’s quick release clamps, manual Z fingers that are adjustable from front of the machine and sliding support arms make it real easy for tooling changes and part positioning.
Cleverly and clearly designed electrical panel with easy to replace Siemens components and dual ventilation.
Hoerbieger Hyudraulics maintain steady pressure and uniform bending from the smallest piece to full-length parts.
High resolution electronic linear scales and high precision hydraulic system ensures even angles on full length parts.
Features.
General
- Robust steel frame (ST44 A1) machined with high precision (up to 0,01 mm) and welded by professional certified welders
- Chrome covered and honed cylinders and ground pistons with high quality seals
- User friendly and easy to use Cybelec DNC 60 Controller
- Hoerbieger Hydraulics
- 510 mm Throat depth
- High Stroke and Daylight
- Quick release tool clamps with European and/or American type fitting
- Standard sectioned full length tooling, ground and hardened
- Y1 – Y2 Synchronized hydraulic cylinders
- High-resolution linear scales for synchronized ram operation
- X + R backgauge running on ballscrews and linear guides
- Sliding Front Support Arms
- Side Guards and back photocells for safety
- Siemens electrical system
- High Safety Pilz PLC system
- Manual Crowning System
Optional
- Special stroke, daylight and throat
- Laser guards for finger protection (AKAS, LaserSafe)
- Oil Heater, Oil Cooler
- Optional tooling
- WILA and Wilson Tool Hydraulic tool clampings
- Servo Motor Backgauge
- Cybelec DNC880 2D Graphic controller
Specifications.
MODEL | Bending Length | Bending Force | Stroke | Daylight | Distance Between Frames | Y Axis Freefall Speed | Y Axis Bending Speed | Y Axis Stroke | X Axis Stroke | R Axis Stroke | Length | Width | Height | Frame Width | Throat Dept | Table Height | Table Width | Weight |
A | I | J | B | L | E | G | D | H | F | K | ||||||||
mm | Ton | mm | mm | mm | mm/sec | mm/sec | mm/sec | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
2100-40 | 2100 | 40 | 130 | 375 | 1650 | 100 | 8 | 100 | 800 | 200 | 2470 | 2100 | 2000 | 1350 | 300 | 770 | 100 | 3850 |
2600-80 | 2600 | 80 | 230 | 505 | 2100 | 100 | 8 | 100 | 800 | 200 | 3300 | 2250 | 2610 | 1550 | 500 | 850 | 100 | 6000 |
2600-120 | 2600 | 120 | 260 | 505 | 2100 | 100 | 8 | 100 | 800 | 200 | 3300 | 2360 | 2675 | 1625 | 500 | 850 | 100 | 6750 |
3100-80 | 3100 | 80 | 260 | 505 | 2550 | 100 | 8 | 100 | 800 | 200 | 3750 | 2250 | 2610 | 1550 | 500 | 850 | 100 | 6250 |
3100-120 | 3100 | 120 | 260 | 505 | 2550 | 100 | 8 | 100 | 800 | 200 | 3750 | 2360 | 2675 | 1625 | 500 | 850 | 100 | 7500 |
3100-160 | 3100 | 160 | 270 | 575 | 2550 | 100 | 8 | 100 | 800 | 200 | 3775 | 2375 | 2900 | 1660 | 500 | 920 | 100 | 9100 |
3100-200 | 3100 | 200 | 270 | 575 | 2550 | 100 | 8 | 100 | 800 | 200 | 3775 | 2415 | 2910 | 1690 | 500 | 920 | 100 | 10500 |
3100-300 | 3100 | 300 | 300 | 605 | 2550 | 100 | 8 | 100 | 800 | 200 | 3810 | 2690 | 2975 | 2010 | 500 | 920 | 150 | 13500 |
3700-120 | 3700 | 120 | 260 | 505 | 3100 | 100 | 8 | 100 | 800 | 200 | 4300 | 2360 | 2675 | 1625 | 500 | 850 | 100 | 8000 |
3700-160 | 3700 | 160 | 270 | 575 | 3100 | 100 | 8 | 100 | 800 | 200 | 4325 | 2375 | 2900 | 1660 | 500 | 920 | 100 | 9850 |
3700-200 | 3700 | 200 | 270 | 575 | 3100 | 100 | 8 | 100 | 800 | 200 | 4325 | 2415 | 2910 | 1690 | 500 | 920 | 100 | 11250 |
3700-300 | 3700 | 300 | 300 | 605 | 3100 | 100 | 8 | 100 | 800 | 200 | 4360 | 2690 | 2975 | 2010 | 500 | 920 | 150 | 14100 |
4100-120 | 4100 | 120 | 260 | 505 | 3550 | 120 | 10 | 120 | 800 | 200 | 4650 | 2360 | 2675 | 1625 | 500 | 850 | 100 | 8750 |
4100-160 | 4100 | 160 | 270 | 575 | 3550 | 120 | 10 | 120 | 800 | 200 | 4675 | 2375 | 2900 | 1660 | 500 | 920 | 100 | 11450 |
4100-200 | 4100 | 200 | 270 | 575 | 3550 | 100 | 9 | 100 | 800 | 200 | 4675 | 2415 | 2910 | 1690 | 500 | 920 | 100 | 12100 |
4100-300 | 4100 | 300 | 300 | 605 | 3550 | 100 | 9 | 100 | 800 | 200 | 4710 | 2690 | 2975 | 2010 | 500 | 920 | 150 | 14650 |
4100-400 | 4100 | 400 | 320 | 625 | 3550 | 80 | 8 | 80 | 800 | 200 | 4990 | 2850 | 3450 | 2220 | 500 | 1030 | 250 | 23250 |
4270-120 | 4270 | 120 | 260 | 505 | 3550 | 120 | 10 | 120 | 800 | 200 | 4650 | 2360 | 2675 | 1625 | 500 | 850 | 100 | 8750 |
4270-160 | 4270 | 160 | 270 | 575 | 3550 | 120 | 10 | 120 | 800 | 200 | 4675 | 2375 | 2900 | 1660 | 500 | 920 | 100 | 11450 |
4270-200 | 4270 | 200 | 270 | 575 | 3550 | 100 | 9 | 100 | 800 | 200 | 4675 | 2415 | 2910 | 1690 | 500 | 920 | 100 | 12100 |
4270-300 | 4270 | 300 | 300 | 605 | 3550 | 100 | 9 | 100 | 800 | 200 | 4710 | 2690 | 2975 | 2010 | 500 | 920 | 150 | 14650 |
4270-400 | 4270 | 400 | 320 | 625 | 3550 | 80 | 8 | 80 | 800 | 200 | 4990 | 2850 | 3450 | 2220 | 500 | 1030 | 250 | 23250 |
6100-200 | 6100 | 200 | 270 | 575 | 5100 | 100 | 8 | 90 | 800 | 200 | 6620 | 2680 | 3050 | 1850 | 500 | 920 | 100 | 22100 |
6100-300 | 6100 | 300 | 300 | 605 | 5100 | 100 | 8 | 90 | 800 | 200 | 6640 | 2730 | 3250 | 2130 | 500 | 920 | 150 | 26250 |
6100-400 | 6100 | 400 | 320 | 625 | 5100 | 100 | 8 | 80 | 800 | 200 | 6660 | 2850 | 3505 | 2220 | 500 | 1030 | 250 | 29250 |
6100-500 | 6100 | 500 | 350 | 655 | 5100 | 100 | 7 | 80 | 800 | 200 | 6680 | 2890 | 3525 | 2450 | 500 | 1380 | 300 | 33000 |
6100-600 | 6100 | 600 | 350 | 655 | 5100 | 100 | 7 | 70 | 800 | 200 | 6680 | 2890 | 3525 | 2450 | 500 | 1560 | 350 | 33000 |
8100-800 | 8100 | 800 | 450 | 1100 | 6100 | 70 | 6 | 70 | 1000 | 250 | 8410 | 4220 | 2250 | 3420 | 500 | 2550 | 400 | 95000 |
8100-1000 | 8100 | 1000 | 500 | 1200 | 6100 | 70 | 6 | 70 | 1000 | 250 | 8450 | 4250 | 6750 | 3475 | 500 | 2770 | 500 | 105000 |
Controllers.
CYBELEC DNC 60